Description
Body Size Размер тела | ||||||||||||||||||||||||||||||
Size Размер | S / CM | M / CM | L / CM | |||||||||||||||||||||||||||
EU Европа | 34-36 | 38-40 | 42 | |||||||||||||||||||||||||||
RUS PУС | 44 | 46 | 48 | |||||||||||||||||||||||||||
AU Австралия | 8 | 10 | 12 | |||||||||||||||||||||||||||
UK Англия | 8 | 10 | 12 | |||||||||||||||||||||||||||
US США | 4-6 | 8-10 | 12 | |||||||||||||||||||||||||||
Bust Обхват груди | 86-90 | 90-94 | 94-98 | |||||||||||||||||||||||||||
Waist Талия | 66-69 | 70-73 | 74-77 | |||||||||||||||||||||||||||
Hip Бедра | 90-94 | 94-98 | 98-102 | |||||||||||||||||||||||||||
Product Measurement (CM) Измерение продукта | ||||||||||||||||||||||||||||||
Bust Обхват груди | 41 | 43 | 45 | |||||||||||||||||||||||||||
Waist Талия | 61 | 64 | 67 | |||||||||||||||||||||||||||
Hip Бедра | 96 | 100 | 104 | |||||||||||||||||||||||||||
Hem | 56 | 58 | 60 | |||||||||||||||||||||||||||
Center_Back_Length | 84.5 | 86.5 | 88.5 | |||||||||||||||||||||||||||
Belt_Length | 173 | 177 | 181 | |||||||||||||||||||||||||||
Strap_Length | 56 | 56 | 56 | |||||||||||||||||||||||||||
NOTE: 1.Please strictly follow the size chart to select the size.Do not select directly according to your habits. 2.Please allow a tolerance of 1-3 cm in measurements. 3.Still not sure about size?We'd love to advise based on your measurements of bust,waist and hip. 4.Suggestion of cold water hand washing,do not bleach,please rountine dry cleaning. |