Description
Body Size Размер тела | ||||||||||||||||||||||||||||||
Size Размер | S / CM | M / CM | L / CM | |||||||||||||||||||||||||||
EU Европа | 34-36 | 38-40 | 42 | |||||||||||||||||||||||||||
RUS PУС | 44 | 46 | 48 | |||||||||||||||||||||||||||
AU Австралия | 8 | 10 | 12 | |||||||||||||||||||||||||||
UK Англия | 8 | 10 | 12 | |||||||||||||||||||||||||||
US США | 4-6 | 8-10 | 12 | |||||||||||||||||||||||||||
Bust Обхват груди | 86-90 | 90-94 | 94-98 | |||||||||||||||||||||||||||
Waist Талия | 66-69 | 70-73 | 74-77 | |||||||||||||||||||||||||||
Hip Бедра | 90-94 | 94-98 | 98-102 | |||||||||||||||||||||||||||
Product Measurement (CM) Измерение продукта | ||||||||||||||||||||||||||||||
Bust Обхват груди | 94 | 98 | 102 | |||||||||||||||||||||||||||
Waist Талия | 65 | 69 | 73 | |||||||||||||||||||||||||||
Hip Бедра | 124 | 128 | 132 | |||||||||||||||||||||||||||
Shoulder Плечо | 36.5 | 37.7 | 38.9 | |||||||||||||||||||||||||||
Sleeve_width | 44 | 45.2 | 46.4 | |||||||||||||||||||||||||||
Cuff | 24 | 24.8 | 25.6 | |||||||||||||||||||||||||||
Sleeve рукав | 31 | 32 | 33 | |||||||||||||||||||||||||||
Hem | 274 | 278 | 282 | |||||||||||||||||||||||||||
Length Длина | 119 | 121 | 123 | |||||||||||||||||||||||||||
NOTE: 1.Please strictly follow the size chart to select the size.Do not select directly according to your habits. 2.Please allow a tolerance of 1-3 cm in measurements. 3.Still not sure about size?We'd love to advise based on your measurements of bust,waist and hip. 4.Suggestion of cold water hand washing,do not bleach,please rountine dry cleaning. |