Description
Color | Size | XS | S | M | L | XL |
![]() | Shoulder | 35.2 | 36.2 | 37.2 | 38.7 | 40.2 |
Bust | 85.5 | 89.5 | 93.5 | 99.5 | 105.5 | |
Waist Size | 79.5 | 83.5 | 87.5 | 93.5 | 99.5 | |
Hip Size | 104.6 | 108.6 | 112.6 | 118.6 | 124.6 | |
Length | 73 | 74 | 75 | 76.5 | 78 | |
– | ||||||
– | ||||||
– | ||||||
|
Size mearsured by ourselves, sometimes has some errors, but always within 3cm. ” – “: refers to the elastic range of the clothes. |