Description

Vest Size Information | ||||||||
Size | bust | waist | Length | |||||
CM | INCH | CM | INCH | CM | INCH | |||
S | 68-83 | 26.8-32.7 | 56-71 | 22.1-27.9 | 36 | 14.1 | ||
M | 72-87 | 28.3-34.3 | 60-75 | 23.6-29.5 | 37 | 14.5 | ||
L | 76-91 | 29.9-35.8 | 64-79 | 25.2-31.1 | 38 | 14.9 | ||
•Due to the difference of monitors and lighting effert,the picture may not reflect 100% the actual color of the item. •please allow1-3cmdiffers due to manual measurement, thanks |
Bra Size Information | ||||||||
Size | bust | waist | Side Length | |||||
CM | INCH | CM | INCH | CM | INCH | |||
S | 68-83 | 26.8-32.7 | 56-71 | 22.1-27.9 | 14 | 5.5 | ||
M | 72-87 | 28.3-34.3 | 63-78 | 24.8-30.7 | 14.5 | 5.7 | ||
L | 76-91 | 29.9-35.8 | 67-82 | 26.4-32.3 | 15 | 5.9 | ||
•Due to the difference of monitors and lighting effert,the picture may not reflect 100% the actual color of the item. •please allow1-3cmdiffers due to manual measurement, thanks |
|