Description
Color | Size | XS | S | M | L | XL |
![]() ![]() | Waist Size | 62-94 | 66-98 | 70-102 | 76-108 | 82-114 |
Hip Size | 77 | 81 | 85 | 91 | 97 | |
Length | 26 | 26.5 | 27 | 27.7 | 28.4 | |
Thigh | 48.8 | 51 | 53.2 | 56.5 | 59.8 | |
– | ||||||
– | ||||||
– | ||||||
– | ||||||
|
Size mearsured by ourselves, sometimes has some errors, but always within 3cm. ” – “: refers to the elastic range of the clothes. |